Meningitis: Adults > 50 years, Immunocompromised (including AIDS), Alcohol abuse, Debilitating illness, Pregnancy
Empiric Therapy | Dose | Duration |
---|---|---|
Ceftriaxone | 2g IV q12h | See Duration |
+ | ||
Ampicillin | 2g IV q4h | |
+ | ||
Vancomycin | 25-30mg/kg IV once then 15mg/kg IV q8-12h |
Cephalosporin allergy
Empiric Therapy | Dose | Duration |
---|---|---|
Meropenem | 2g IV q8h | See Duration |
+ | ||
TMP/SMX | 15-20mg TMP/kg/day IV div q6-8h | |
+ | ||
Vancomycin | 25-30mg/kg IV once then 15mg/kg IV q8-12h |
Severe penicillin, cephalosporin, and carbapenem allergy
Empiric Therapy | Dose | Duration |
---|---|---|
TMP/SMX | 15-20mg TMP/kg/day IV div q6-8h | See Duration |
+ | ||
Vancomycin | 25-30mg/kg IV once then 15mg/kg IV q8-12h |