Cephalosporins
Antimicrobial | Normal Adult Dose | Cost ($)/Day |
---|---|---|
cephalexin | 500mg PO qid | 0.69 |
cefazolin | 1-2g IV/IM q8h | 9.69-19.38 |
cefoxitin | 1-2g IV/IM q6-8h | 31.80-85.00 |
cefuroxime axetil | 500mg PO bid | 2.87 |
cefuroxime | 0.75-1.5g IV/IM q8h | 70.53-141.16 |
cefixime | 400mg PO daily | 3.08 |
cefotaxime | 1-2g IV/IM q6-8h | 27.55-73.46 |
ceftriaxone | 1-2g IV/IM q12-24h | 12.49-48.26 |
ceftazidime | 1-2g IV/IM q8h | 68.78-135.23 |
cefepime | 1-2g IV/IM q8-12h | 36.29-108.87 |
ceftobiprole | 500mg IV q8h | 175.20 |
ceftolozane-tazobactam | 1.5g IV q8h | 463.38 |
HAP/VAP | 3g IV q8h | 926.77 |
HAP = hospital-acquired pneumonia
VAP = ventilator-associated pneumonia