Other
Antimicrobial | Paediatric Dose | Cost ($)/Day |
---|---|---|
aztreonam | 90-120mg/kg/d IV div q6-8h | 62.37-83.16 |
cystic fibrosis | 150-200mg/kg/d IV div q6-8h (max 8g/day) | 103.95-138.60 |
colistin | 2.5-5mg colistin base/kg/d IV/IM div q6-12h | 11.25-22.49 |
cystic fibrosis | 5-8mg colistin base/kg/d IV/IM div q8h | 22.49-35.99 |
clindamycin | 10-40mg/kg/d PO div tid-qid | 6.30-16.81 |
20-40mg/kg/d IV div q8h | 10.08-20.16 | |
metronidazole | 15-30mg/kg/d PO div bid | 0.08-0.16 |
30mg/kg/d IV div q8-12h | 3.25 | |
trimethoprim-sulfamethoxazole (TMP/SMX) | 8-12mg TMP/kg/d PO div bid | 2.62-3.93 |
PJP | 20mg TMP/kg/d IV/PO div q6h | 6.55 (PO) |
severe infections | 15-20mg TMP/kg/d IV div q6-8h | 33.23-44.31 (IV) |
trimethoprim | 4-10mg/kg/d PO div bid | 0.24 - 0.59 |
fosfomycin | 1-12 months old (up to 10kg): | |
200-300mg/kg/d IV div q8h | 83.60-125.40 | |
1-12 y.o. (10-40kg): | ||
200-400mg/kg/d IV div q6-8h | 83.60-167.20 | |
doxycycline | 2-4mg/kg/d PO div q12-24h | 0.23-0.47 |
2-4mg/kg/d IV div q12-24h | ||
nitrofurantoin | 5-7mg/kg/d PO div qid | 0.26-0.36 |
vancomycin IV | 60mg/kg/d IV div q6h | 22.54 |
vancomycin PO | CDI only: 40mg/kg/d PO div qid (max 125mg PO qid) | 20.72 |
linezolid | < 5 y.o.: | |
30mg/kg/d IV/PO div q8h | 88.74/ 86.57 | |
5-11 y.o.: | ||
20mg/kg/d IV/PO div q12h | 59.16/ 57.71 | |
≥ 12 y.o.: | ||
600mg IV/PO q12h | 177.48/ 74.10 | |
daptomycin | 2-6 y.o.: | |
10mg/kg IV daily | 64.40 | |
> 6 y.o.: | ||
4-6mg/kg IV daily | 25.76-38.64 |
y.o.= years old
PJP = Pneumocystis jirovecii pneumonia
TMP = trimethoprim