Other
Antimicrobial | Normal Adult Dose | Cost ($)/Day |
---|---|---|
aztreonam | 1-2g IV/IM q8-12h | 69.30-207.90 |
Meningitis/CNS infections/P. aeruginosa | 2g IV/IM q6-8h | 207.90-277.20 |
colistin | 2.5-5mg colistin base/kg/day IV/IM div q8h | 39.36-78.73 |
clindamycin | 150-450mg PO qid | 0.89-2.66 |
600mg IV/IM q8h | 45.36 | |
metronidazole | 500mg PO bid | 0.27 |
500mg IV q12h | 5.42 | |
trimethoprim-sulfamethoxazole (TMP/SMX) | 1 D.S. tab PO bid | 0.41 |
160-240mg TMP (10-15mL) IV q6, 8, or 12h | 35.45-106.34 | |
PJP | 15-20mg TMP/kg/day IV div q6-8h | 116.31-155.09 |
trimethoprim | 100mg PO bid | 0.59 |
fosfomycin | ||
uncomplicated lower UTI | 3g PO once | 14.03 |
complicated UTI | 12-16g IV divided q8-12h | 250.80-334.40 |
osteomyelitis or nosocomial LRTI | 12-24g IV divided q8-12h | 250.80-501.60 |
meningitis | 16-24g IV divided q6-8h | 334.40-501.60 |
nitrofurantoin macrocrystal or macrocrystal/ microcrystal | 50-100mg PO qid | 0.77-1.03 |
nitrofurantoin monohydrate/ macrocrystal | 100mg PO bid | 1.19 |
vancomycin IV | 15mg/kg IV q8-12h | 39.44-59.16 |
vancomycin PO | CDI only: 125mg PO qid | 20.72 |
fidaxomicin | 200mg PO bid | 189.20 |
linezolid | 600mg PO bid | 74.10 |
600mg IV q12h | 177.48 | |
daptomycin | ||
SSTI | 4mg/kg IV daily | 90.16 |
bacteremia/endocarditis | 6mg/kg IV daily | 135.24 |
telavancin | 10mg/kg IV daily | 144.05 |
CDI = Clostridioides difficile infection
LRTI = lower respiratory tract infection
PJP = Pneumocystis jirovecii pneumonia
SSTI = skin/soft tissue infections
UTI = urinary tract infection