Antifungal
Antimicrobial | Normal Adult Dose | Cost ($)/Day |
---|---|---|
amphotericin B | 0.5-1mg/kg IV daily | 56.03-112.06 |
amphotericin B, lipid-complex | 5mg/kg IV daily | 722.89 |
amphotericin B, liposomal | 3-5mg/kg IV daily | 546.34-910.56 |
flucytosine | 100-150mg/kg/day PO div q6h | 38.50-57.75 |
anidulafungin | 200mg IV once then | 446.46 |
100mg IV daily | 223.23 | |
caspofungin | 70mg IV once then | 188.70 |
50mg IV daily | 188.70 | |
micafungin
|
100mg IV daily | 210.70 |
fluconazole | 400-800mg PO daily | 9.16-18.31 |
400-800mg IV daily | 81.70-163.40 | |
isavuconazole | 200mg PO q8h x 6 doses then 12-24h later |
472.98 |
200mg PO daily |
157.66 | |
200mg IV q8h x 6 doses then 12-24h later |
1200.00 | |
200mg IV daily |
400.00 | |
itraconazole | 100-200mg PO daily (oral caps) | 4.21-8.42 |
100-200mg PO daily (oral solution) | 4.11-8.22 | |
ketoconazole | 200-400mg PO daily | 0.94-1.88 |
posaconazole | DR tablet or IV-Prophylaxis or Treatment | |
300mg PO/IV bid x 2 doses then | 331.69 (PO) / 880.04 (IV) | |
300mg PO/IV daily | 165.84 (PO) / 440.02 (IV) | |
Suspension-Prophylaxis | ||
200mg PO tid with meals or nutritional supplement | 157.01 | |
Suspension-IFI Treatment | ||
400mg PO bid with meals or nutritional supplement or | 209.35 | |
200mg PO qid if NPO | 209.35 | |
voriconazole | 6mg/kg IV q12h x 2 doses then | 573.64 |
4mg/kg IV q12h | 382.42 | |
≥ 40kg: | ||
400mg PO q12h x 2 doses then | 105.92 | |
200mg PO q12h | 52.96 | |
< 40kg: | ||
200mg PO q12h x 2 doses then | 52.96 | |
100mg PO q12h | 27.13 |
DR = delayed-release
IFI = invasive fungal infection