Gonococcal
Test of cure recommended after completion of therapy.
Usual Pathogens
Alternative
Empiric Therapy | Dose | Duration |
---|---|---|
Ceftriaxone | 250mg IM | 1 dose |
+ | ||
Azithromycin | 1g PO | 1 dose |
Alternative: | ||
Ceftriaxone | 250mg IM | 1 dose |
+ | ||
Doxycycline | 100mg PO bid | 7 days |
Empiric Therapy | Dose | Duration |
---|---|---|
Cefixime | 800mg PO | 1 dose |
+ | ||
[Azithromycin | 1g PO | 1 dose |
or | ||
100mg PO bid | 7 days |
Severe cephalosporin allergy
Empiric Therapy | Dose | Duration |
---|---|---|
Azithromycin | 2g PO | 1 dose |
+ | ||
Gentamicin | 240mg IM | 1 dose |