Antiviral
Antimicrobial | Paediatric Dose | Cost ($)/Day |
---|---|---|
acyclovir - HSV | 40-60mg/kg/d PO div 2-5x/d | 5.40-8.11 |
acyclovir - VZV | 80mg/kg/d PO div 4-5x/d | 10.81 |
acyclovir - HSVE | ≤ 3 months: | |
60mg/kg/d IV div q8h | 245.04 | |
>3 months-12 y.o.: | ||
30-45mg/kg/d IV div q8h | 122.52-183.78 | |
≥12 y.o.: | ||
30mg/kg/d IV div q8h | 122.52 | |
acyclovir - VZV immunocompromised | 30-60mg/kg/d IV div q8h | 122.52-245.04 |
acyclovir - Neonatal HSV | 60mg/kg/d IV div q8h | 245.04 |
valacyclovir | 60mg/kg/d PO div q8h | 1.49 |
amantadine | Treatment & Prophylaxis of influenza A ONLY | |
1-9 y.o. and/or < 40kg: | ||
5mg/kg/d PO div bid (max 150mg/day) | 1.39 | |
≥ 10 y.o. and ≥ 40kg: | ||
100mg PO bid | 1.22 | |
oseltamivir | Treatment of influenza A & B | |
1-12 y.o.: | ||
≤ 15kg: 30mg PO bid | 3.64 | |
> 15-23kg: 45mg PO bid | 5.46 | |
> 23-40kg: 60mg PO bid | 7.27 | |
> 40kg: 75mg PO bid | 9.09 | |
≥ 13 y.o.: | ||
75mg PO bid | 6.24 | |
Prophylaxis of influenza A & B | ||
1-12 y.o.: | ||
≤ 15kg: 30mg PO daily | 1.82 | |
> 15-23kg: 45mg PO daily | 2.73 | |
> 23-40kg: 60mg PO daily | 3.64 | |
> 40kg: 75mg PO daily | 4.55 | |
≥ 13 y.o.: | ||
75mg PO daily | 3.12 | |
zanamivir | ≥ 7 y.o.: | |
Treatment of influenza A & B | ||
10mg inhaled orally bid | 43.53 | |
Prophylaxis of influenza A & B | ||
10mg inhaled orally daily | 21.77 |
y.o. = years old
HSV = Herpes simplex virus
HSVE = Herpes simplex virus encephalitis
VZV = Varicella zoster virus