Antiviral
Antimicrobial | Normal Adult Dose | Cost ($)/Day |
---|---|---|
acyclovir | ||
HSV | 400mg PO tid | 3.81 |
VZV | 800mg PO 5x/day | 6.34 |
HSVE | 10mg/kg IV q8h | 428.82 |
famciclovir | ||
HSV | 250mg PO tid | 8.98 |
VZV | 500mg PO tid | 13.95 |
ganciclovir | Induction: | |
5mg/kg IV q12h | 62.37 | |
Maintenance: | ||
5mg/kg IV daily | 31.18 | |
valacyclovir | ||
HSV | 500mg-1g PO bid | 1.24-3.44 |
VZV | 1g PO tid | 5.17 |
valganciclovir | Induction: | |
900mg PO bid | 23.42 | |
Maintenance: | ||
900mg PO daily | 11.71 | |
amantadine | Prophylaxis & Treatment | |
< 64 years old: | ||
100mg PO bid | 1.22 | |
≥ 65 years old: | ||
100mg PO daily | 0.61 | |
oseltamivir | Prophylaxis: | |
75mg PO daily | 3.12 | |
Treatment: | ||
75mg PO bid | 6.24 | |
zanamivir | Prophylaxis: | |
10mg inhaled orally daily | 21.77 | |
Treatment: | ||
10mg inhaled orally bid | 43.53 |
HSV = Herpes simplex virus
HSVE = Herpes simplex virus encephalitis
VZV = Varicella zoster virus