CRB-65 - Pneumonia Severity of Illness Scoring System
Patient Characteristic | Point Assigned |
---|---|
C - confusion | 1 |
R - respiratory rate > 30/minute | 1 |
B - systolic blood pressure < 90mmHg or diastolic < 60mmHg | 1 |
Age ≥ 65 years | 1 |
CAP severity | CRB-65 |
Mild | 0 |
Moderate | 1 or 2 |
Severe | 3 or 4 |
Santana AR, Amorim FF, Soares FB, et al. Comparison of CURB-65 and CRB-65 as predictors of death in community-acquired pneumonia in adults admitted to an ICU. Critical Care 2013, 17(Suppl 3):P39 (doi: 10.1186/cc12655)