Cephalosporins
Antimicrobial | Normal Adult Dose | Dose and Interval Adjustment for Renal Impairment | ||
---|---|---|---|---|
Creatinine Clearance (mL/min) | ||||
>50 | 10 - 50 | <10 (Anuric) | ||
Cephalexin | 500mg PO q6h | q6h | q8-12h | q12-24h |
Cefazolin | 1-2g IV q8h | q8h |
30-<50mL/min: q8-12h 10-<30mL/min: q12h |
q24h |
Cefoxitin | 1-2g IV q8h | q8h | q8-12h | q24h |
Cefuroxime axetil | 500mg PO q12h | NO CHANGE NEEDED | 250mg q24h | |
Cefuroxime | 0.75-1.5g IV q8h | q8h | q8-12h | q24h |
Cefixime | 400mg PO daily | NO CHANGE NEEDED | 200mg daily | |
Cefotaxime | 1-2g IV q6-8h | q6-8h | q8-12h | q24h |
Ceftriaxone | 1-2g IV q12-24h | NO CHANGE NEEDED | ||
Ceftazidime | 1-2g IV q8h | q8-12h | q12-24h | q24-48h |
Cefepime | 1-2g IV q8-12h | q8-12h | q12-24h | q24h |
Ceftobiprole | 500mg IV q8h | q8h | 30-<50mL/min: 500mg q12h | 250mg q24h |
10-<30mL/min: 250mg q12h | ||||
Ceftolozane-tazobactam | 1.5g IV q8h | q8h | 30-50mL/min: 750mg q8h | < 15 mL/min: no data |
15-29mL/min: 375mg q8h |