CURB-65 - Pneumonia Severity of Illness Scoring System
Patient Characteristic | Point Assigned |
---|---|
C - confusion | 1 |
U - blood urea nitrogen > 7mmol/L | 1 |
R - respiratory rate > 30/minute | 1 |
B - systolic blood pressure < 90mmHg or diastolic < 60mmHg | 1 |
Age ≥ 65 years | 1 |
Score | 30-day Mortality Risk (%) | Recommendations for Site of Care |
---|---|---|
0-1 | 0.7-2.1 | Outpatient |
2 | 9.2 | Inpatient |
3 | 14.5 | Often ICU |
4 | 40 | Often ICU |
5 | 57 | Often ICU |
CAP severity | CURB-65 |
Mild | 0 or 1 |
Moderate | 2 |
Severe | 3-5 |
Lim WS, vander Eerden MM, Laing R, et al. Defining community acquired pneumonia severity on presentation to hospital: an international derivation and validation study. Thorax 2003; 58:377-82.