Extracutaneous
Usual PathogensSporothrix schenckii
Sporothrix spp, other
Osteoarticular
Empiric Therapy | Duration | |
---|---|---|
Itraconazole | 200mg PO bid | 12 months |
Pulmonary - severe
Empiric Therapy | Duration | |
---|---|---|
Amphotericin B | 0.7-1mg/kg IV daily | Until response then switch to itraconazole 200mg PO bid for total of 12 months |
Alternative | ||
Amphotericin B, lipid complex | 3-5mg/kg IV daily | Until response then switch to itraconazole 200mg PO bid for total of 12 months |
or | ||
Amphotericin B, liposomal | 3-5mg/kg IV daily | Until response then switch to itraconazole 200mg PO bid for total of 12 months |
Pulmonary - mild to moderate
Empiric Therapy | Dose | Duration |
---|---|---|
Itraconazole | 200mg PO bid | 12 months |
Meningeal or disseminated
Empiric Therapy | Duration | |
---|---|---|
Amphotericin B | 0.7-1mg/kg IV daily | Until response (4-6 weeks) then switch to itraconazole 200mg PO bid for total of 12 months |
Alternative | ||
Amphotericin B, liposomal | 3-5mg/kg IV daily | Until response (4-6 weeks) then switch to itraconazole 200mg PO bid for total of 12 months |
Pregnant
Empiric Therapy | Duration | |
---|---|---|
Amphotericin B | 0.7-1mg/kg IV daily | 12 months |
Alternative | ||
Amphotericin B, liposomal | 3-5mg/kg IV daily | 12 months |
or | ||
Amphotericin B, lipid complex | 3-5mg/kg IV daily | 12 months |