Usual Pathogens
Pneumocystis jirovecii
Mild to Moderate PJP
Empiric Therapy | Dose | Duration |
---|---|---|
TMP/SMX | 2DS tab PO q8h | 21 days |
Alternative
Empiric Therapy | Dose | Duration |
---|---|---|
[Trimethoprim | 15mg/kg/day PO div tid | 21 days |
+ | ||
Dapsone] | 100mg PO daily | |
or | ||
[Clindamycin PO | 450mg PO qid | 21 days |
+ | ||
Primaquine] | 30mg base PO daily | |
or | ||
Atovaquone susp | 750mg PO bid with food | 21 days |
Moderate to Severe PJP
Empiric Therapy | Dose | Duration |
---|---|---|
TMP/SMX |
2DS tab PO q8h or 15-20mg TMP/kg/day IV div q8h |
21 days |
Alternative
Empiric Therapy | Duration | |
---|---|---|
[Clindamycin IV/PO | 900mg IV q8h/450mg PO qid | 21 days |
+ | ||
Primaquine] | 30mg base PO daily | |
or | ||
Pentamidine | 4mg/kg IV daily | 21 days |
PLUS if indicated
Adjunctive Oral Corticosteroid
Empiric Therapy | Duration | |
---|---|---|
Prednisone | 40mg PO bid | 5 days |
then | ||
Prednisone | 40mg PO daily | 5 days |
then | ||
Prednisone | 20mg PO daily | 11 days |
or
Adjunctive Parenteral Corticosteroid
Empiric Therapy | Duration | |
---|---|---|
Methylprednisolone | 30mg IV bid | 5 days |
then | ||
Methylprednisolone | 30mg IV daily | 5 days |
then | ||
Methylprednisolone | 15mg IV daily | 11 days |