Antifungal
Antimicrobial | Paediatric Dose | Cost ($)/Day |
---|---|---|
amphotericin B | 0.25-1.5mg/kg/d IV daily | 8.00-48.03 |
amphotericin B, lipid-complex | 5mg/kg IV daily | 206.54 |
amphotericin B, liposomal | 3-5mg/kg IV daily | 156.10-260.16 |
flucytosine | 50-150mg/kg/d PO div q6h | 5.50-16.50 |
caspofungin | Neonates: | |
1-2mg/kg/day | ||
2-11 y.o.: | ||
70mg/m2/day IV (max 70mg) day 1 then | 150.96 | |
50mg/m2/day IV (max 50mg) | 150.96 (0.8m2) |
|
≥ 12 y.o.: | ||
use adult dosing | ||
micafungin | Neonates: | |
10-15mg/kg IV daily | ||
Infants/children < 40kg: | ||
2-4mg/kg IV daily | 84.28-168.56 | |
> 40kg: | ||
use adult dosing | ||
ketoconazole | 3.3-6.6mg/kg/d PO once daily | 0.31-0.62 |
fluconazole | 3-12mg/kg/d PO div q24h | 7.81-31.23 |
3-12mg/kg/d IV div q24h | 12.26-49.02 | |
itraconazole | 5-10mg/kg/d PO div q12-24h | 4.11- 8.22 |
nystatin | 400,000-600,000 units tid-qid | 0.62-1.24 |
posaconazole | Prophylaxis - Suspension | |
< 13 y.o.: | ||
4mg/kg/dose PO tid | 62.80 | |
Treatment - Suspension | ||
≥ 2 y.o.: | ||
5mg/kg/dose PO qid | 104.67 | |
voriconazole PO | < 12 y.o.: | |
18mg/kg/d PO div q12h | 97.19 | |
≥ 12 y.o.: | ||
use adult dosing | 52.96 | |
voriconazole IV | < 12 y.o.: | |
18mg/kg/d IV div q12h | 245.84 | |
≥ 12 y.o.: | ||
use adult dosing | 382.42 |
y.o. = years old