Cephalosporins
Antimicrobial | Paediatric Dose | Cost ($)/Day |
---|---|---|
cephalexin | 40mg/kg/d PO div qid | 7.88 |
100mg/kg/d PO div qid | 0.69-19.70 | |
cefazolin | 75-150mg/kg/d IV div q8h | 4.85 - 6.46 |
cefoxitin | 80-160mg/kg/d IV div q6h | 16.96 - 33.92 |
cefuroxime axetil | 20-30mg/kg/d PO div bid | 4.51-6.77 |
cefuroxime | 100-150mg/kg/d IV div q8h | 62.69-94.04 |
cefixime | 8mg/kg/d PO div q12-24h | 3.12 |
cefotaxime | 100-200mg/kg/d IV div q6-8h | 18.37-36.73 |
meningitis/CNS infections | 300mg/kg/d IV div q6h | 55.10 |
cefprozil | 15-30mg/kg/d PO div bid | 2.06-4.11 |
ceftriaxone | 50-100mg/kg/d IV div q12-24h | 12.49-24.13 |
meningitis/CNS infections | 100mg/kg/d IV div q12h | 24.13 |
ceftazidime | 100-150mg/kg/d IV div q8h | 45.85-68.78 |
cefepime | 100-150mg/kg/d IV div q8h | 36.29-54.44 |
CNS = central nervous system