Hospital-acquired
Usual Pathogens
Polymicrobial:
Enterobacterales
P. aeruginosa
S. aureus
S. pneumoniae
H. influenzae
Moraxella catarrhalis
Oral anaerobes
Mild-moderate
Empiric Therapy | Dose | Duration |
---|---|---|
Amoxicillin-clavulanate | 875mg PO bid | 7 days |
or | ||
[Ceftriaxone | 1-2g IV daily | 7 days |
+ | ||
Metronidazole IV/PO] | 500mg IV/PO q12h |
Severe/ICU
Empiric Therapy | Dose | Duration |
---|---|---|
Piperacillin-tazobactam | 4.5g IV q6h | 7 days |
or | ||
Meropenem | 500mg IV q6h | 7 days |
ß-lactam allergy
Empiric Therapy | Dose | Duration |
---|---|---|
Clindamycin IV/PO | 600mg IV q8h/300mg PO qid | 7 days |
+ | ||
Ciprofloxacin IV/PO | 400mg IV q8-12h/750mg PO bid |