Penicillins
Antimicrobial | Normal Adult Dose | Cost ($)/Day |
---|---|---|
amoxicillin | 500mg PO tid | 0.39 |
amoxicillin-clavulanate | ||
7:1 ratio (875mg-125mg) | 875mg PO bid | 1.11 |
4:1 ratio (500mg-125mg) | 500mg PO tid | 1.13 |
5:1 ratio (500mg-100mg and 1000mg-200mg) | 1000mg-200mg IV q6-8h | 65.37-87.16 |
10:1 ratio (2000mg-200mg) | 2000mg-200mg IV q8-12h | 65.36-98.04 |
ampicillin | 1-2g IV/IM q4-6h | 22.35-67.07 |
penicillin VK | 300mg PO qid | 0.85 |
penicillin G Na | 3-4MU IV/IM q4-6h | 12.24-24.48 |
cloxacillin | 500mg PO qid | 3.93 |
1-2g IV/IM q4-6h | 25.93-50.77 | |
piperacillin-tazobactam | 3.375g IV q6h | 25.04 |
HAP/VAP | 4.5g IV q6h | 33.38 |
IAI | 4.5g IV q8h | 25.04 |
HAP = hospital-acquired pneumonia
IAI = intra-abdominal infection
VAP = ventilator-associated pneumonia